NTFS RPMs for Fedora & RedHat

If you would like to show your
appreciation, buy FlatCap a beer.

Linux-NTFS Project


Info

Downloads









Downloads - Fedora 2

If you have a 64-bit machine, try looking in the Contrib section, below.
If you have problems with the rpm, start here.

NTFS RPMs (*.rpm)

Version Single Processor Multi Processor
2.6.10-1.771_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.770_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.14_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.12_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.9_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.8_FC2 i586 i686 i586-smp i686-smp
2.6.9-1.11_FC2 i586 i686 i586-smp i686-smp
2.6.9-1.6_FC2 i586 i686 i586-smp i686-smp
2.6.9-1.3_FC2 i586 i686 i586-smp i686-smp
2.6.8-1.521 i586 i686 i586-smp i686-smp
2.6.7-1.494.2.2 i586 i686 i586-smp i686-smp
2.6.6-1.435.2.3 i586 i686 i586-smp i686-smp
2.6.6-1.435.2.1 i586 i686 i586-smp i686-smp
2.6.6-1.435 i586 i686 i586-smp i686-smp
2.6.6-1.427 i586 i686 i586-smp i686-smp
2.6.6-1.406 i586 i686 i586-smp i686-smp
2.6.5-1.358 i586 i686 i586-smp i686-smp

Contributed NTFS RPMs (*.rpm)

If you can't find an RPM for your version, you will have to build your own. If you do, please send me a copy and I'll release them so others can benefit.

Version Single Processor Multi Processor Thanks
2.6.10-1.771_FC2 x86_64 n/a n/a Jeff Mitzelfelt
2.6.10-1.770_FC2 x86_64 n/a n/a Jeff Mitzelfelt
2.6.10-1.14_FC2 x86_64 n/a n/a Jeff Mitzelfelt
2.6.10-1.12_FC2 x86_64 n/a n/a Jeff Mitzelfelt
2.6.10-1.9_FC2 x86_64 n/a n/a Jeff Mitzelfelt
2.6.9-1.11_FC2 x86_64 n/a n/a Jeff Mitzelfelt
2.6.9-1.6_FC2 x86_64 n/a n/a Jeff Mitzelfelt

NTFS Kernel Modules (*.o)

You almost certainly don't want these downloads. They are here for the sake of completeness.

Version Single Processor Multi Processor
2.6.10-1.771_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.770_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.14_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.12_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.9_FC2 i586 i686 i586-smp i686-smp
2.6.10-1.8_FC2 i586 i686 i586-smp i686-smp
2.6.9-1.11_FC2 i586 i686 i586-smp i686-smp
2.6.9-1.6_FC2 i586 i686 i586-smp i686-smp
2.6.9-1.3_FC2 i586 i686 i586-smp i686-smp
2.6.8-1.521 i586 i686 i586-smp i686-smp
2.6.7-1.494.2.2 i586 i686 i586-smp i686-smp
2.6.6-1.435.2.3 i586 i686 i586-smp i686-smp
2.6.6-1.435.2.1 i586 i686 i586-smp i686-smp
2.6.6-1.435 i586 i686 i586-smp i686-smp
2.6.6-1.427 i586 i686 i586-smp i686-smp
2.6.6-1.406 i586 i686 i586-smp i686-smp
2.6.5-1.358 i586 i686 i586-smp i686-smp

Source Code

The RPMs are built from the same source code as the Fedora kernels. The source is kept here for convenience, but you can also find it on the Fedora Website or on one of the Fedora Mirrors.

kernel-sourcecode-2.6.10-1.771_FC2.noarch.rpm
kernel-sourcecode-2.6.10-1.770_FC2.noarch.rpm
kernel-sourcecode-2.6.10-1.14_FC2.noarch.rpm
kernel-sourcecode-2.6.10-1.12_FC2.noarch.rpm
kernel-sourcecode-2.6.10-1.9_FC2.noarch.rpm
kernel-sourcecode-2.6.10-1.8_FC2.noarch.rpm
kernel-sourcecode-2.6.9-1.11_FC2.noarch.rpm
kernel-sourcecode-2.6.9-1.6_FC2.noarch.rpm
kernel-sourcecode-2.6.9-1.3_FC2.noarch.rpm
kernel-sourcecode-2.6.8-1.521.noarch.rpm
kernel-sourcecode-2.6.7-1.494.2.2.noarch.rpm
kernel-sourcecode-2.6.6-1.435.2.3.noarch.rpm
kernel-sourcecode-2.6.6-1.435.2.1.noarch.rpm
kernel-sourcecode-2.6.6-1.435.noarch.rpm
kernel-sourcecode-2.6.6-1.427.noarch.rpm
kernel-sourcecode-2.6.6-1.406.noarch.rpm
kernel-source-2.6.5-1.358.i386.rpm
Copyright © 2002-2004 FlatCap (Richard Russon)